Womens Size Chart
WOMENS SIZE CHART
Size | Chest (in/cm) | Hips (in/cm) |
---|---|---|
2XS | 29” - 31” / 73.5 - 78.5cm | 34” - 35.5” / 86 - 90cm |
XS | 31.5” - 33” / 80 - 84cm | 36” - 37.5” / 91 - 95cm |
S | 33.5” - 35.5” / 85 - 90cm | 38” - 40” / 96.5 - 101.5cm |
M | 36” - 38” / 91.5 - 96.5cm | 40.5” - 42.5” / 102.5 - 108cm |
L | 38.5” - 41” / 97.5 - 104cm | 43” - 45.5” / 109 – 115.5cm |
XL | 41.5” - 45” / 105 - 114cm | 46” - 49.5” / 116 – 125.5cm |
2XL | 45.5” - 48.5” / 115.5 - 123cm | 50” - 53.5” / 127 – 135.5cm |
3XL | 49” - 52.5” / 124 - 133cm | 54” - 58” / 137 – 147cm |
Book a virtual or in person fitting.
For further inquiries, please feel free to contact our Customer Care Team at Hello@wuxly.com.