Womens Size Chart
WOMENS SIZE CHART
SIZE | CHEST (in / cm) | WAIST (in / cm) | HIPS (in / cm) |
XS | 32” - 33” / 81 - 84 | 26” - 27” / 66 - 69 | 36” - 37” / 91 - 94 |
S | 34” - 35” / 86 - 87 | 28” - 29” / 71 - 74 | 38” - 40” / 97 - 99 |
M | 36” - 37” / 91 - 94 | 30” - 31” / 76 - 79 | 40” - 41” / 102 - 104 |
L | 38” - 40” / 97 - 102 | 32” - 34” / 76 - 79 | 42” - 44” / 107 - 112 |
XL | 41” - 43” / 104 - 109 | 35” - 37” / 89 - 94 |
45” - 47” / 114 - 119 |
Book a virtual or in person fitting.
For further inquiries, please feel free to contact our Customer Care Team at Hello@wuxly.com.