Sizing
WOMENS SIZE CHART
SIZE | CHEST (in / cm) | WAIST (in / cm) | HIPS (in / cm) |
XS | 32” - 33” / 81 - 84 | 26” - 27” / 66 - 69 | 36” - 37” / 91 - 94 |
S | 34” - 35” / 86 - 87 | 28” - 29” / 71 - 74 | 38” - 40” / 97 - 99 |
M | 36” - 37” / 91 - 94 | 30” - 31” / 76 - 79 | 40” - 41” / 102 - 104 |
L | 38” - 40” / 97 - 102 | 32” - 34” / 76 - 79 | 42” - 44” / 107 - 112 |
XL | 41” - 43” / 104 - 109 | 35” - 37” / 89 - 94 |
45” - 47” / 114 - 119 |
MENS SIZE CHART
SIZE | CHEST (in / cm) | WAIST (in / cm) | HIPS (in / cm) |
XS | 32" - 34" / 81 - 86 | 26" - 28" / 68 - 71 | 32" - 34" / 81 - 86 |
S | 36” - 37” / 91 - 94 | 29” - 30” / 74 - 76 | 38” - 40” / 91 - 94 |
M | 38” - 40” / 97 - 102 | 31” - 33” / 79 - 84 | 38” - 40” / 97 - 102 |
L | 41” - 43” / 104 - 109 | 34” - 36” / 86 - 91 | 41” - 43” / 104 - 109 |
XL | 44” - 46” / 12 - 117 | 37” - 39” / 94 - | 44” - 46” / 112 - 117 |
2XL | 47” - 51” / 119 - 130 | 40” - 44” / 102 - 112 |
47” - 51” / 119 - 130 |
Book a virtual or in person fitting.
For further inquiries, please feel free to contact our Customer Care Team at Hello@wuxly.com.